![]() |
|
|
|
|
|
|
|
|
|
|
|
Wanton Buddy´s (FCI) | ||||||||||||||
Multi.CH.Desiree Wanton Buddy´s |
||||||||||||||
![]() |
||||||||||||||
Born: 10. 06. 2009
|
||||||||||||||
HEALTH EXAMINATIONS: |
||||||||||||||
teeth-scissors bite |
||||||||||||||
X-rays for Hipdysplasia (HD - excellent) - A/A | ||||||||||||||
- eyes testes (incl. PRA) - negative | ||||||||||||||
PLN DNA test (Protein Losing Nephropathy) - N/N (normal/normal) | ||||||||||||||
April 2015, Laboklin Germany | ||||||||||||||
![]() |
||||||||||||||
TITLES |
||||||||||||||
International Champion FCI (C.I.B) | ||||||||||||||
GRAND Champion Czech Republic | ||||||||||||||
Champion ÈMKU CZ | ||||||||||||||
Champion Czech Republic | ||||||||||||||
Champion Slowakia | ||||||||||||||
Junior Champion Czech Republic | ||||||||||||||
Junior Champion Slowakia | ||||||||||||||
Junior Club Champion Slowakia | ||||||||||||||
Central-East European Junior Winner 2010 | ||||||||||||||
Czech National Winner 2010 | ||||||||||||||
Best Bitch of the Breed CZ, SK, A, PL | ||||||||||||||
Best of Breed CZ, SK, A, PL | ||||||||||||||
Top ISCWT Bitch 2011 - the 3. place | ||||||||||||||
PEDIGREE | ||||||||||||||
|
||||||||||||||
![]() |
||||||||||||||
Dogshow CACIB Praha (CZ) | ||||||||||||||
![]() |
||||||||||||||
Champion
Des
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
Des jung girl - 14 monat | ||||||||||||||
|
||||||||||||||
Des - 8 monat | ||||||||||||||
|
||||||||||||||
Pavlina Bradacova![]() |
||||||||||||||